SIZE CHART
WOMENSWEAR - UPPER
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WOMENSWEAR - BOTTOM
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
BUST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HIP | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
WOMENSWEAR - UPPER
SIZE | Bust | Waist | Hip |
---|---|---|---|
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
3XL | 44 | 38 | 48 |
4XL | 46 | 40 | 50 |
WOMENSWEAR - BOTTOM
SIZE | Bust | Waist | Hip |
---|---|---|---|
XS | 26 | 36 | 38 |
S | 28 | 38 | 38 |
M | 30 | 40 | 38 |
L | 32 | 42 | 38 |
XL | 34 | 44 | 38 |
XXL | 36 | 46 | 38 |
3XL | 38 | 48 | 38 |
4XL | 40 | 50 | 38 |
This mauve peplum and palazzo set walks the quieter path, fitted just right at the bust, flared where it counts, and grounded in soft chanderi that moves with the light. The sleeves keep it graceful, the silhouette keeps it rooted. The print feels bold yet earthy, bringing a balance of structure and ease. It’s a set that holds space for both expression and elegance.
Components : Co-ord Set
Colour : Mauve
Fabric : Malai Chanderi
Fit : Top - Fitted At Bust And Waist , Bottom - Fitted At Waist
Sleeves : 3/4th Length
Neckline : Round Neck
Pad/No Pad : No Pad
Delivery Time : 15 days
Wash Care : Dry Clean Only
Occasion :