SIZE CHART
WOMENSWEAR - UPPER
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WOMENSWEAR - BOTTOM
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
A mint floral Co-ord set that balances tailored lines with soft ease. Relaxed shirt, fitted pants, and a crisp collar is great for brunches, vacations, or days when comfort needs a bit of charm. It’s quietly stylish, with a fresh mood that stays all day. The floral bursts keep it playful, while the structure holds its own. A blend of ease and edge, wrapped in one breezy outfit.
Components : Co-ord Set
Colour : Mint Green
Fabric : Natural Crape
Fit : Top - Loose Fit , Pants - Fitted At Waist
Sleeves : Full Sleeves
Neckline : Classic Shirt Collar
Pad/No Pad : No
Delivery Time : 15 days
Wash Care : Dry Clean Only
Occasion :
