SIZE CHART
WOMENSWEAR - UPPER
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WOMENSWEAR - BOTTOM
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
This crape co-ord set balances ease and polish with its earthy ochre florals and relaxed shape. The shirt flows without fuss, and the pants hold their own, perfect for a day that keeps changing plans. No ironing, no layering, just put it on and go. A go-to for festive lunches, casual workdays, or weekends in motion.
Components : Co-ord Set
Colour : Pale Brown
Fabric : Natural Crape
Fit : Top - Loose Fit , Pant - Fitted At Waist
Sleeves : Full-Sleeve
Neckline : Classic Shirt Collar
Pad/No Pad : No pads
Delivery Time : 15 days
Wash Care : Dry Clean Only
Occasion :
