SIZE CHART
WOMENSWEAR - UPPER
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WOMENSWEAR - BOTTOM
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
BUST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HIP | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
WOMENSWEAR - UPPER
SIZE | Bust | Waist | Hip |
---|---|---|---|
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
3XL | 44 | 38 | 48 |
4XL | 46 | 40 | 50 |
WOMENSWEAR - BOTTOM
SIZE | Bust | Waist | Hip |
---|---|---|---|
XS | 26 | 36 | 38 |
S | 28 | 38 | 38 |
M | 30 | 40 | 38 |
L | 32 | 42 | 38 |
XL | 34 | 44 | 38 |
XXL | 36 | 46 | 38 |
3XL | 38 | 48 | 38 |
4XL | 40 | 50 | 38 |
Crafted in breezy malai chanderi, this pista green set brings together ease and elegance in equal measure. The one-piece flared top flows into comfort-fit pants, adorned with soft floral prints that feel fresh and festive. The notched round neckline and 3/4th sleeves add structure without fuss, making it perfect for day events and casual celebrations.
Components : Co-ord Set
Colour : Pista Green
Fabric : Malai Chanderi
Fit : Comfort Fit
Sleeves : 3/4th Length
Neckline : Notched Round Neckline
Pad/No Pad : No Pad
Delivery Time : 15 days
Wash Care : Dry Clean Only
Occasion :