SIZE CHART
WOMAN'S WEAR - UPPER
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WOMAN'S WEAR - BOTTOM
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Description
Mint Muse Natural Crape Co-ord with a relaxed shirt and clean fitted pants. Finished with a crisp collar for a soft yet put-together look.
Specification
Components : Co-ord Set
Colour : Mint Green
Fabric : Natural Crape
Fit : Top - Loose Fit , Pants - Fitted At Waist
Sleeves : Full Sleeves
Neckline : Classic Shirt Collar
Pad/No Pad : No
Delivery Time : 15 days
Wash Care : Dry Clean Only
Occasion :
